WEEK 10.5 #KPI BASKETBALL (as of 1/17/14)

Mid-week updates have started with a goal of updated data being posted on Monday and Friday of each week as we push toward Selection Sunday.

#KPI by Team (through January 16): http://www.kpisports.net/wp-content/uploads/2014/01/2013-14-master-schedule-basketball-by-team-thru-jan-16.pdf

#KPI by Conference (through January 16): http://www.kpisports.net/wp-content/uploads/2014/01/2013-14-master-schedule-basketball-by-conference-thru-jan-16.pdf

#KPI by Game (through January 16): http://www.kpisports.net/wp-content/uploads/2014/01/2013-14-master-schedule-basketball-by-game-thru-jan-16.pdf

#KPI Basketball Field of 68 (through games of January 16, 2014): Automatic bids from the 32 conferences are determined (for now) by best conference record, then best overall record, then best #KPI

  1. PAC-12 / #1 Arizona (18-0, 5-0 Pac-12), .383
  2. BIG 12 / #2 Kansas (12-4, 3-0 Big 12), .380
  3. #3 Wisconsin (16-1, 3-1 Big Ten), .377
  4. #4 Villanova (15-1, 4-0 Big East), .352
  5. ATLANTIC 10 / #5 Massachusetts (15-1, 3-0 Atlantic 10), .346
  6. BIG TEN / #6 Michigan State (16-1, 5-0 Big Ten), .339
  7. ACC / #7 Syracuse (17-0, 4-0 ACC), .315
  8. MVC / #8 Wichita State (18-0, 5-0 MVC), .305
  9. #9 Oklahoma State (15-2, 3-1 Big 12), .295
  10. #10 Iowa State (14-2, 2-2 Big 12), .283
  11. SEC / #11 Florida (14-2, 3-0 SEC), .278
  12. MOUNTAIN WEST / #12 San Diego State (15-1, 4-0 Mountain West), .275
  13. BIG EAST / #13 Creighton (15-2, 5-0 Big East), .275
  14. #14 Oregon (13-3, 1-3 Pac-12), .262
  15. #15 Connecticut (14-3, 2-2 American), .259
  16. #16 Ohio State (15-3, 2-3 Big Ten), .257
  17. #17 Florida State (12-4, 3-1 ACC), .255
  18. #18 Pittsburgh (16-1, 4-0 ACC), .247
  19. AMERICAN / #19 Cincinnati (16-2, 5-0 American), .244
  20. #20 Virginia (12-5, 3-1 ACC), .238
  21. #21 Colorado (14-4, 3-2 Pac-12), .230
  22. #22 Kentucky (12-4, 2-1 SEC), .230
  23. #23 California (13-4, 4-0 Pac-12), .228
  24. #24 George Washington (14-3, 2-1 Atlantic 10), .226
  25. WEST COAST / #25 Gonzaga (15-3, 5-1 WCC), .223
  26. #26 Saint Louis (16-2, 3-0 Atlantic 10), .222
  27. #27 UCLA (14-3, 3-1 Pac-12), .218
  28. #28 Memphis (12-4, 3-2 American), .216
  29. #29 Oklahoma (13-4, 2-2 Big 12), .215
  30. #30 Dayton (13-4, 1-1 Atlantic 10), .213
  31. #31 New Mexico (12-4, 3-1 Mountain West), .212
  32. #32 Duke (13-4, 2-2 ACC), .208
  33. #33 Iowa (14-3, 3-1 Big Ten), .206
  34. #34 Kansas State (13-4, 3-1 Big 12), .205
  35. #35 Xavier (14-4, 4-1 Big East), .197
  36. #36 Minnesota (14-4, 3-2 Big Ten), .195
  37. #37 Louisville (15-3, 4-1 American), .189
  38. #38 Baylor (13-3, 1-2 Big 12), .188
  39. #39 Southern Miss (15-3, 2-1 Conference USA), .186
  40. #40 VCU (13-4, 1-1 Atlantic 10), .184
  41. #41 Texas (13-4, 2-2 Big 12), .184
  42. #42 Stanford (11-5, 2-2 Pac-12), .183
  43. IVY / #43 Harvard (14-2, 1-0 Ivy), .182
  44. #44 Michigan (12-4, 4-0 Big Ten), .182
  45. HORIZON / #45 Green Bay (13-3, 3-0 Horizon), .181
  46. #46 St. Mary’s-CA (13-5, 3-2 WCC), .178
  47. #47 Tennessee (11-5, 2-1 SEC), .177
  48. #48 SMU (12-4, 2-2 American), .177
  49. #49 Toledo (14-2, 2-1 MAC), .174
  50. MAAC / #56 Manhattan (13-3, 6-1 MAAC), .153
  51. CONFERENCE USA / #64 Louisiana Tech (15-3, 3-0 Conference USA), .132
  52. SOUTHLAND / #75 Stephen F. Austin (16-2, 5-0 Southland ), .109
  53. MAC / #81 Akron (11-5, 3-0 MAC), .103
  54. PATRIOT / #87 Boston U. (12-6, 5-0 Patriot), .091
  55. ATLANTIC SUN / #96 Mercer (14-5, 5-1 Atlantic Sun), .085
  56. COLONIAL / #103 Delaware (11-7, 3-0 Colonial), .076
  57. SUN BELT / #118 Georgia State (11-6, 4-0 Sun Belt), .061
  58. BIG SKY / #124 Northern Colorado (10-4, 4-1 Big Sky), .055
  59. BIG WEST / #127 UC-Irvine (12-7, 3-0 Big West), .048
  60. SUMMIT / #130 IPFW (15-5, 3-0 Summit), .047
  61. AMERICA EAST / #152 Stony Brook (11-6, 3-0 America East), .023
  62. OHIO VALLEY / #158 Murray State (10-7, 5-0 OVC), .016
  63. WAC / #163 Utah Valley (9-7, 3-0 WAC), .011
  64. NORTHEAST / #172 Robert Morris (8-10, 3-0 Northeast), .002
  65. BIG SOUTH / #196 Radford (12-6, 2-1 Big South), -.022
  66. SWAC / #241 Alabama State (9-6, 3-1 SWAC), -.060
  67. MEAC / #242 Norfolk State (10-7, 4-0 MEAC), -.060
  68. SOUTHERN / #256 Chattanooga (11-8, 5-0 Southern), -.074

Conference #KPI Rankings (through games of January 16, 2014)

  1. Big 12 (121-45, .729 / 102-26, .797 Non-Conf) .189 KPI:
  2. Big Ten (149-58, .720 / 122-31, .797 Non-Conf) .171 KPI:
  3. Pac-12 (146-59, .712 / 119-32, .788 Non-Conf) .165 KPI:
  4. Big East (116-54, .682 / 93-31, .750 Non-Conf) .143 KPI:
  5. ACC (168-83, .669 / 138-53, .723 Non-Conf)  .142 KPI:
  6. SEC (146-73, .667 / 125-52, .706 Non-Conf) .120 KPI:
  7. Atlantic 10 (145-72, .668 / 127-54, .702 Non-Conf) .115 KPI:
  8. American (111-55, .669 / 89-33, .730 Non-Conf) .106 KPI:
  9. WCC (114-71, .616 / 83-40, .675 Non-Conf) .086 KPI:
  10. Mountain West (115-70, .622 / 91-46, .664 Non-Conf) .084 KPI:
  11. Missouri Valley (100-74, .575 / 75-49, .605 Non-Conf) .040 KPI:
  12. MAC (104-78, .571 / 86-60, .589 Non-Conf) .027 KPI:
  13. Horizon (89-79, .530 / 70-60, .538 Non-Conf) .005 KPI:
  14. Summit (74-69, .517 / 64-59, .520 Non-Conf) -.001 KPI:
  15. Conference USA (153-121, .558 / 131-99, .570 Non-Conf) -.004 KPI:
  16. Sun Belt (81-83, .494 / 59-61, .492 Non-Conf) -.018 KPI:
  17. Big West (72-80, .474 / 60-68, .469 Non-Conf) -.023 KPI:
  18. Colonial (73-83, .468 / 59-69, .461 Non-Conf) -.028 KPI:
  19. Ivy (61-55, .526 / 59-53, .527 Non-Conf) -.034 KPI:
  20. MAAC (85-98, 464 / 48-61, .440 Non-Conf) -.040 KPI:
  21. Patriot (78-87, .473 / 53-62, .461 Non-Conf) -.053 KPI:
  22. WAC (72-86, .456 / 55-69, .444 Non-Conf) -.054 KPI:
  23. Atlantic Sun (83-101, .451 / 53-71, .427 Non-Conf) -.066 KPI:
  24. Big Sky (70-89, .440 / 43-62, .410 Non-Conf) -.068 KPI:
  25. Ohio Valley (100-124, .446 / 70-94, .427 Non-Conf) -.069 KPI:
  26. Southland (102-126, .447 / 70-94, .427 Non-Conf) -.069 KPI:
  27. Big South (92-113, .449 / 74-95, .438 Non-Conf) -.092 KPI:
  28. SWAC (51-101, .336 / 33-83, .284 Non-Conf) -.100 KPI:
  29. Southern (85-114, .427 / 63-92, .406 Non-Conf) -.103 KPI:
  30. Northeast (65-104, .385 / 50-89, .360 Non-Conf) -.114 KPI:
  31. MEAC (68-144, .321 / 46-123, .276 Non-Conf) -.118 KPI:
  32. America East (54-96, .360 / 38-80, .322 Non-Conf) -.129 KPI:

Top 10 #KPI Wins – ROAD GAMES ONLY (through games of January 16, 2014)

  1. +1.09     12/4       #51 North Carolina 79, #6 Michigan State 65
  2. +1.03     11/14     #1 Arizona 69, #12 San Diego State 60
  3. +0.97     1/13       #2 Kansas 77, #10 Iowa State 70
  4. +0.95     12/1       #8 Wichita State 70, #26 Saint Louis 65
  5. +0.95     1/12       #33 Iowa 84, #16 Ohio State 74
  6. +0.93     1/5         #12 San Diego State 61, #2 Kansas 57
  7. +0.92     1/9         #23 California 96, #14 Oregon 83
  8. +0.92     1/4         #20 Virginia 62, #17 Florida State 50
  9. +0.90     1/16       #27 UCLA 69, #21 Colorado 56
  10. +0.90     1/4         #19 Cincinnati 69, #28 Memphis 53

Top 10 #KPI Wins – NEUTRAL SITE GAMES ONLY (through games of January 16, 2014)

  1. +0.78     12/14     #35 Xavier 64, #19 Cincinnati 47
  2. +0.78     12/21     #17 Florida State 60, #5 Massachusetts 55
  3. +0.74     12/1       #24 George Washington 60, #13 Creighton 53
  4. +0.72     12/1       #28 Memphis 73, #9 Oklahoma State 68
  5. +0.72     11/29     #12 San Diego State 86, #13 Creighton 80
  6. +0.72     12/17     #19 Cincinnati 44, #18 Pittsburgh 43
  7. +0.72     11/26     #3 Wisconsin 63, #26 Saint Louis 57
  8. +0.69     12/19     #32 Duke 80, #27 UCLA 63
  9. +0.69     11/29     #95 Marquette 76, #24 George Washington 60
  10. +0.69     11/29     #4 Villanova 63, #2 Kansas 59

Top 10 #KPI Wins – HOME GAMES ONLY (through games of January 16, 2014)

  1. +0.70     12/28     #7 Syracuse 78, #4 Villanova 62
  2. +0.65     1/14       #59 Indiana 75, #3 Wisconsin 72
  3. +0.65     11/29     #37 Louisville 69, #39 Southern Miss 38
  4. +0.62     11/12     #3 Wisconsin 59, #11 Florida 53
  5. +0.60     12/7       #31 New Mexico 63, #19 Cincinnati 54
  6. +0.59     1/4         #34 Kansas State 74, #9 Oklahoma State 71
  7. +0.59     12/2       #15 Connecticut 65, #11 Florida 64
  8. +0.59     1/16       #36 Minnesota 63, #16 Ohio State 53
  9. +0.59     1/11       #29 Oklahoma 87, #10 Iowa State 82
  10. +0.57     12/10     #11 Florida 67, #2 Kansas 61

#KPI Numbers

  • The current adjustments are +0.18 for road teams, -0.19 for home teams and -0.06 for neutral site teams.
  • The average win is worth +0.18.  The average loss is worth -0.19.
  • Scoring (by conference, all games): 1-Big 12 (78.0 PPG); 2-Pac-12 (77.1 PPG); 3-WCC (76.3 PPG); 4-Big East (75.3 PPG); 5-Big Ten (75.3 PPG); 6-American (75.1 PPG); 7-Horizon (74.2 PPG); 8-SEC (74.2 PPG); 9-Mountain West (73.8 PPG); 10-Big South (73.7 PPG)
  • Scoring (by conference, conference games only): 1-Southland (75.7 PPG); 2-Northeast (75.0 PPG); 3-Big South (74.8 PPG); 4-MAAC (74.8 PPG); 5-Big 12 (74.7 PPG); 6-OVC (73.7 PPG); 7-Big East (73.0 PPG); 8-WAC (72.7 PPG); 9-Southern (72.1 PPG); 10-WCC (71.5 PPG)

#KPI Facts

  • Home teams are 2058-757 (.731). There have been 350 games (11.1% of all games) played at a neutral site.  21.9% of all games are conference games to date.
  • There are 6 teams currently undefeated in road/neutral games: Michigan State is 8-0, Wichita State and San Diego State are 7-0, Arizona and Syracuse are 6-0.
  • Manhattan leads the country with 9 road/neutral wins.  Massachusetts, Michigan State, Southern Miss, Harvard, Louisiana Tech, Stephen F. Austin and Milwaukee have 8 each.
  • Kansas has 6 wins against the #KPI top-50 (6-4). Wisconsin and Michigan State have 5 wins apiece (both are 5-0).  Arizona, Syracuse and Kansas State have 4 top-50 wins apiece.
  • Kansas has the No. 1 #KPI strength of schedule.  They have played 10 top-50 teams (nobody else has played more than 7).  The gap between Kansas at 1 and the No. 2 strength of schedule (Florida) is the same as the gap between No. 2 and No. 97 SOS.  Kansas leads in a landslide.
  • Non-Conference #KPI: 1-Wisconsin; 2-Massachusetts; 3-Arizona; 4-Syracuse; 5-Wichita State; 6-Villanova; 7-Oregon; 8-Iowa State; 9-Oklahoma State; 10-Kansas
  • Conference #KPI: 1-Kansas; 2-California; 3-Virginia; 4-Saint Louis; 5-Michigan State; 6-Pittsburgh; 7-Arizona; 8-Villanova; 9-Penn; 10-Texas A&M
  • #KPI Only in Top-50 Games: 1-Arizona; 2-Northern Colorado; 3-Wisconsin; 4-Wichita State; 5-Syracuse; 6-Michigan State; 7-San Diego State; 8-Missouri; 9-Kansas State; 10-Villanova
  • #KPI Strength of Schedule: 1-Kansas (by a LANDSLIDE); 2-Florida; 3-Kentucky; 4-Colorado; 5-Oklahoma; 6-Virginia; 7-Duke; 8-Wisconsin; 9-Oregon; 10-North Carolina
  • 13.4% of all games involving a Division I team are currently against Non-Division I teams.  Division I teams are 409-14 (.967) in those games by a margin of 90.1 PPG to 60.6 PPG.  Non-Division I games also count in the #KPI rankings.  All games against Non-Division I teams count as one opponent (currently No. 344 in the #KPI).

#KPI Top 5 Games This Weekend

  1. #9 Oklahoma State at #2 Kansas (Saturday 4 p.m. ET, CBS)
  2. #18 Pittsburgh at #7 Syracuse (Saturday 4 p.m. ET, ESPN)
  3. #17 Florida State at #20 Virginia (Saturday 12 p.m. ET, ESPN Full Court/ACC Network)
  4. #44 Michigan at #3 Wisconsin (Saturday 6 p.m. ET, ESPN)
  5. #10 Iowa State at #41 Texas (Saturday 4 p.m. ET, ESPN Full Court/Big 12 Network)

This is the #KPI.

Posted in Uncategorized.